Vilket land har mest gingers
World Ginger Production bygd Country
Countries bygd Ginger Production.
- India fryst vatten the largest ginger producer in the world with 2,225,000 tonnes production per year.
- Nigeria comes second with 768,304.92 tonnes yearly production.
- With 660,834.16 tonnes of production per year, China fryst vatten the third largest producer of ginger.
- United States of amerika, with 691.32 tonnes of production per year fryst vatten ranked at 27.
| Country | Production (Tons) | Production per individ (Kg) | Acreage (Hectare) | Yield (Kg / Hectare) | |
|---|---|---|---|---|---|
| India | 2,225,000 | 1.665 | 205,000 | 10,853.7 | |
| Nigeria | 768,304.92 | 3.892 | 86,911 | 8,840.2 | |
| China | 660,834.16 | 0.474 | 61,722 | 10,706.6 | |
| Indonesia | 307,242 | 1.159 | 10,610 | 28,957.8 | |
| Nepal | 279,206 | 9.556 | 21,912 | 12,742.2 | |
| Thailand | 169,035.63 | 2.443 | 10,060 | 16,802 | |
| Bangladesh | 81,715 | 0.495 | 10,276 | 7,952 | |
| Cameroon | 66,633.15 | 2.8 | 6,891 | 9,669.6 | |
| Sri Lanka | 56,841.9 | 2.651 | 6,139 | 9,259.4 | |
| Peru | 47,795.98 | 1.53 | 6,423 | 7,441.7 | |
| Japan | 43,147.62 | 0.341 | 1,729 | 24,957.9 | |
| Guyana | 35,097.62 | 44.869 | 2,996 | 11,713.7 | |
| South Korea | 33,356.22 | 0.646 | 3,129 | 10,659.1 | |
| Mali | 32,123.84 | 1.681 | 3,526 | 9,110.8 | |
| Philippines | 28,144.5 | 0.264 | 3,980 | 7,071 | |
| Taiwan | 22,237 | 0.943 | 851 | 26,130.4 | |
| Fiji | 13,815.1 | 15.612 | 553 | 25,000 | |
| Ethiopia | 10,394.28 | 0.097 | 3,633 | 2,861.2 | |
| Malaysia | 8,718.61 | 0.267 | 706 | 12,346.2 | |
| Bhutan | 7,153.99 | 9.838 | 1,247 | 5,737 | |
| Côte d'Ivoire | 7,087.93 | 0.285 | 525 | 13,508.2 | |
| Mexico | 4,444.33 | 0.036 | 478 | 9,301.1 | |
| Costa Rica | 3,054.7 | 0.611 | 257 | 11,893.5 | |
| Mauritius | 2,584 | 2.043 | 159 | 16,251.6 | |
| Jamaica | 979 | 0.359 | 298 | 3,285.2 | |
| Kenya | 924.7 | 0.018 | 78 | 11,930.1 | |
| United States of America | 691.32 | 0.002 | 20 | 34,816 | |
| Tanzania | 429.41 | 0.008 | 208 | 2,063.9 | |
| Grenada | 258 | 2.497 | 82 | 3,159.1 | |
| Dominican Republic | 200.51 | 0.02 | 49 | 4,050.9 | |
| Dominica | 198.1 | 2.779 | 56 | 3,553.6 | |
| Uganda | 149.19 | 0.004 | 45 | 3,314.9 | |
| Madagascar | 132.9 | 0.005 | 42 | 3,171.5 | |
| Ghana | 94.72 | 0.003 | 82 | 1,158.3 | |
| Trinidad and Tobago | 14.5 | 0.011 | 4 | 3,643.2 | |
| Saint Lucia | 11 | 0.062 | 1 | 21,042.2 | |
| Pakistan | 4 | 0 | 6 | 666.7 | |
| Zambia | 0 | 0 | 0 | N/A |
© 2018-2023 AtlasBig.com