House of prodigy föreställningens längd
Legendary årstid 2
Second årstid of 'Legendary'
Season of television series
| Legendary | |
|---|---|
| No. of episodes | 10 |
| Original network | HBO Max |
| Original release | May 6 (2021-05-06) – June 10, 2021 (2021-06-10) |
← Previous Next → | |
The second årstid of Legendary[1] aired in 2021.
Scoring format was introduced this årstid, where each judge on the panel and the guest judge scored the houses' out of 10, similar to the ball culture. This årstid was the only not to feature a live audience as a result of COVID-19 restrictions.
Contestants
[edit]| House | Contestant | Outcome |
|---|---|---|
| House of Miyake-Mugler | Father Arturo Mugler | Winner |
| Diego Mugler | ||
| Malik Mugler | ||
| Prince Mugler | ||
| Tati Mugler | ||
| House of Balenciaga[2] | Overall Mother Shannon Balenciaga[3][4] | Runner-Up |
| Cha Cha Balenciaga | ||
| Honey Balenciaga[a] | ||
| Jupiter Balenciaga | ||
| Kalik Balenciaga | ||
| House of Comme des Garçon | Mother Stasha Garçon | 3rd |
| Egypt Garçon | ||
| Milan Garçon | ||
| Savion Garçon | ||
| Tonka Garçon | ||
| House of Oricci | Father Omari Oricci | 4th |
| Alora Oricci | ||
| Gillette Oricci | ||
| Karma Oricci | ||
| Remi Oricci | ||
| House of Tisci | Mother Gia Tisci | 5th |
| Dro Tisci | ||
| Simone Tisci | ||
| Stanley Tisci | ||
| Tray Tisci | ||
| House of Icon | Father Jamil Icon | 6th |
| Flex Icon | ||
| Kylie Kat Icon | ||
| Sakori Icon | ||
| Ziggy Icon | ||
| House of Milan | Mother Jocelyn Milan | 7th |
| King Aus Milan | ||
| Maleek Milan | ||
| Marlene Milan | ||
| Tysaun Milan | ||
| House of Luxe | Father Nemo Luxe | 8th |
| Akasha Luxe | ||
| Becky Luxe | ||
| Dizzy Luxe | ||
| Jah Luxe[b] | ||
| House of Prodigy | Mother Jacen Prodigy | 9th/10th |
| Dejiavu Prodigy | ||
| Gee Prodigy | ||
| Hank Prodigy | ||
| Kam Kam Prodigy | ||
| House of Chanel | Father teaterpjäs Chanel | |
| Alanah Chanel | ||
| Angel Chanel | ||
| Mari Chanel |
- ^Appeared as a Super Villain Challenger in årstid 1, Episode 7 for Capes & Tights Ball.
- ^Jah couldn't continue to be on the show, due to a severe grabb injury.
House progress
[edit]| House | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| House of Miyake-Mugler | HIGH | SAFE | LOW | BTM2 | HIGH | WIN | WIN | WIN | Winner | |
| House of Balenciaga | HIGH | HIGH | WIN | WIN | HIGH | HIGH | HIGH | BTM2 | Runner-Up | |
| House of Comme des Garçons | HIGH | HIGH | HIGH | SAFE | LOW | HIGH | BTM2 | ELIM | ||
| House of Oricci | SAFE | SAFE | HIGH | HIGH | LOW | BTM2 | ELIM | |||
| House of Tisci | HIGH | WIN | SAFE | HIGH | WIN | ELIM | ||||
| House of Icon | BTM2 | LOW | BTM2 | ELIM | ||||||
| House of Milan | SAFE | BTM2 | ELIM | |||||||
| House of Luxe | BTM2 | ELIM | ||||||||
| House of Prodigy | ELIM | |||||||||
| House of Chanel | ELIM |
- Table Key
- The house won Legendary
- The house was the runner-up
- The house won the ball and was declared the superior house of the episode
- The house won one of the categories or received positiv critiques from the judges and was declared safe
- The house received critiques from the judges and was declared safe
- The house received negativ critiques on their performance but was declared safe
- The house was in the bottom two
- The house was eliminated
House scores
[edit]Scores Order: lag + Jameela + Megan + Leiomy + Guest Judge (+ utmaning Win)= Total Score
| House | 1 | 2 | 3 | 4 | 5 | 6 [a] | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| House of Miyake-Mugler | 8+10+10+10=38 | 8+9+10+9+9=45 | 6+8+6+9+9=38 | 9+10+9+9+9=46 | 46 | 10+10+10+10+10=50 | 10+10+10+10+10(+10)=60 | 9+9+10+10+9(+10+10)=67 | 38(+15)=53 | |
| House of Balenciaga[5] | 10+10+9+10=39 | 9+10+10+10+10=49 | 10+9+10+10+10=49 | 8+8+7+9+9(+10)=51 | 48 | 8+8+9+7+8(+10)=50 | 7+10+10+10+9(+10)=56 | 7+7+8+7+6(+10)=45 | 37(+10)=47 | |
| House of Comme Des Garçons | 8+10+10+9=37 | 9+10+10+10+10=49 | 10+10+9+10+10=49[b] | 10+9+10+9+10=48 | 34 | 9+10+10+10+10=49 | 7+8+7+6+7=35 | 9+10+8+7+8=42 | ||
| House of Oricci | 7+9+10+10=36 | 10+9+9+9+10=47 | 6+9+7+7+7(+10)=46 | 10+10+10+10+10=50 | 39 | 7+8+7+7+7=36 | 9+10+8+9+9=45 | |||
| House of Tisci | 8+10+10+10=38 | 10+10+10+10+10=50 | 8+9+10+8+8=43 | 10+10+10+10+10=50 | 49 | 8+9+8+8+9=42 | ||||
| House of Icon | 5+9+8+7=29 | 10+9+10+7+8=44 | 7+6+9+5+6=33 | 9+10+9+9+9=46 | ||||||
| House of Milan | 10+8+9+7=34 | 6+6+5+6+5=28 | 7+8+6+5+6=32 | |||||||
| House of Luxe | 10+7+8+7=32 | 4+7+7+5+6=29 | ||||||||
| House of Prodigy | 6+10+8+7=31 | |||||||||
| House of Chanel | 4+6+6+6=22 |
- The house received the highest score in the episode.
- The house received the lowest score and was in the bottom two.
Vogue redemption battles
[edit]| Episode | Bottom Two Houses | Eliminated | ||
|---|---|---|---|---|
| 1 | House of Chanel | vs | House of Luxe | House of Chanel |
| Angel Chanel | Becky Luxe | |||
| 2 | House of Icon | vs | House of Prodigy | House of Prodigy |
| Sakori Icon | Dejiavu Prodigy | |||
| 3 | House of Luxe | vs | House of Milan | House of Luxe |
| Becky Luxe | Maleek Milan | |||
| 4 | House of Milan | vs | House of Icon | House of Milan |
| Marlene Milan | Kylie Kat Icon | |||
| 5 | House of Icon | vs | House of Miyake-Mugler | House of Icon |
| Jamil Icon | Malik Mugler | |||
| 7 | House of Tisci | vs | House of Nina Oricci | House of Tisci |
| Simone Tisci | Omari Oricci | |||
| 8 | House of Comme des Garçon | vs | House of Nina Oricci | House of Oricci |
| Egypt Garçon | Omari Oricci | |||
| 9 | House of Balenciaga | vs | House of Comme des Garçon | House of Comme des Garçon |
| Honey Balenciaga | Savion Garçon | |||
Episodes
[edit]References
[edit]- ^House of Balenciaga Grand March Performance.
årstid 2 (2021), January 17, 2022, retrieved March 26, 2023
- ^"Ballroom | The House Of Balenciaga". House of Balenciaga. Retrieved March 26, 2023.
- ^Balenciaga, Overall Mother Shannon. "Overall Mother Shannon Balenciaga". Overall Mother Shannon Balenciaga. Retrieved March 26, 2023.
- ^"Her Royal Highness the Countess Shannon Balenciaga (@shannonbalenciaga) • Instagram photos and videos".
www.instagram.com. Retrieved March 26, 2023.
- ^"Ballroom | The House Of Balenciaga". House of Balenciaga. Retrieved March 26, 2023.
- ^"Legendery: Tinseltown". May 6, 2021.
Notes
[edit]- ^The individual scores given bygd the judges were not revealed, but rather the overall score.
- ^The House of Comme dem Garcon tied with the House of Balenciaga but the guest judge broke the tie and declared House of Balenciaga as the Superior House of The Week.