Bilar med bultmönster 5 110 navhål 65.1
Bultcirkel 5/108 NAV 65,1
Fälgguide - hitta fordon mot fälgen
Med vår fälgguide hittar ni ett passande fordon mot din fälg.
Vill ni känna till vilken fordon passar fälgen? (vilka fordon passar din fälg till)? Använd sökfunktionen nedan genom för att mata in dom mått vilket din fälg äger, antal bultar, bultcirkel, ET-mått, offset samt bultgäng.
Resultatet blir ett register ovan samtliga fordon likt fälgen passar mot. Vet ni ej fälgens bultdiameter, läs ifall hur ni mäter bultcirkel.
| Bilmärke/modell | Årsmodell | Bultar | Bultcirkel | ET/Inpressning | NAV/Centrumhål | Bultgäng |
|---|---|---|---|---|---|---|
| Citroen C4 Picasso Grand | 13- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Citroen Berlingo (E) | 18- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Citroen C4 (3) Grand Picasso | 13-17 | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Citroen C4 (3) Grand Space Tourer | 18- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Citroen C4 (3) Picasso | 13-17 | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Citroen C4 (3) Space Tourer | 18- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Citroen C5 (A) Aircross | 19- | 5 | 108 | 48 | 65,1 | 12x1,25B |
| Citroen C5 (R) | 08- | 5 | 108 | 32 | 65,1 | 12x1,25B |
| Citroen C6 (T) | 05-12 | 5 | 108 | 32 | 65,1 | 12x1,25B |
| Citroen DS7 (J) Crossback | 18- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Citroen Jumpy (V) | 16- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Citroen Jumpy II | 06-16 | 5 | 108 | 42 | 65,1 | 12x1,25B |
| Citroen Spacetourer (V) | 16- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Citroen XM | 89-01 | 5 | 108 | 45 | 65,1 | 12x1,25B |
| Citroen C5 (A) Aircross PHEV | 20- | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Citroen C5 (N) X | 22- | 5 | 108 | 42 | 65,1 | 12x1,25B |
| Citroen C5 (R) | 08-17 | 5 | 108 | 32 | 65,1 | 12x1,25B |
| Citroen e-Berlingo (E) | 21- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Citroen e-Jumpy (V) | 20- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Citroen e-Spacetourer (V) | 20- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Fiat Scudo (270) | 06-16 | 5 | 108 | 42 | 65,1 | 12x1,25B |
| Fiat e-Doblo (E) | 22- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Fiat e-Scudo (V) | 22- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Fiat Scudo (V) | 22- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Fiat e-Ulysse (V) | 22- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Fiat Doblo (E) | 22- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Opel Combo (E) cargo | 18- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Opel Combo (E) life | 18- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Opel Grandland X (Z) | 17- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Opel Vivaro | 19- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Opel Vivaro (F7) | 19- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Opel Zafira Life | 19- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Opel e-Vivaro (V) | 20- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Opel e-Zafira (V) | 20- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Opel Grandland X (Z) PHEV | 20- | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Opel Vivaro (V) | 19- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Opel Zafira (V) Life | 19- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Opel e-Combo (E) | 21- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Opel e-Astra (F) | 23- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Opel Astra (K) sports tourer | 22- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Opel Astra (K) sports tourer | 21- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Opel Astra (K) sports tourer | 22- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Opel Astra (K) sports tourer | 21- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 407 | 04-10 | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 508 | 11- | 5 | 108 | 46 | 65,1 | 12x1,25 |
| Peugeot 3008 (M) | 16- | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Peugeot 308 (L) | 13- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 308 (L) GT | 15- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 308 (L) GTI | 15- | 5 | 108 | 42 | 65,1 | 12x1,25B |
| Peugeot 308 (L) sw | 14- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 308 (L) sw GT | 15- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 407 coupe | 05-10 | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 407 sedan | 04-10 | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 407 sw | 04-10 | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 5008 (M) | 17- | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Peugeot 508 (8) RXH | 12- | 5 | 108 | 47 | 65,1 | 12X1,25B |
| Peugeot 508 (8) sedan | 11-18 | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Peugeot 508 (8) sw | 11-18 | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Peugeot 508 (F) sedan | 18- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 508 (F) sw | 18- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot 605 | 90-00 | 5 | 108 | 45 | 65,1 | 12x1,25B |
| Peugeot 607 | 00-04 | 5 | 108 | 39 | 65,1 | 12x1,25B |
| Peugeot 607 | 05-10 | 5 | 108 | 39 | 65,1 | 12x1,25B |
| Peugeot specialist (V) | 16- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Peugeot specialist II | 06-16 | 5 | 108 | 42 | 65,1 | 12x1,25B |
| Peugeot Partner (E) | 18- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Peugeot RCZ (4J) | 10- | 5 | 108 | 27 | 65,1 | 12x1,25B |
| Peugeot RCZ (4J) R | 14- | 5 | 108 | 27 | 65,1 | 12x1,25B |
| Peugeot Rifter (E) | 18- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Peugeot Traveller (V) | 16- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Peugeot 508 (8) RXH | 12-17 | 5 | 108 | 47 | 65,1 | 12X1,25B |
| Peugeot e-308 (F) electric | 23- | 5 | 108 | 44 | 65,1 | 12x1,25B |
| Peugeot e-Expert (V) | 20- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Peugeot e-Traveller (V) | 20- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Peugeot e-Rifter (E) | 21- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Peugeot e-Partner (E) | 21- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Peugeot 408 (F) PHEV | 22- | 5 | 108 | 41 | 65,1 | 12x1,25B |
| Peugeot 408 (F) PHEV | 22- | 5 | 108 | 42 | 65,1 | 12x1,25B |
| Peugeot Partner Origin | 21- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Peugeot Partner Origin | 21- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Peugeot Partner Origin | 21- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Peugeot 3008 (OU) | 20- | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Peugeot 3008 (OU) | 20- | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Peugeot e-3008 (K) | 24- | 5 | 108 | 43 | 65,1 | 12x1,25B |
| Peugeot 3008 (OU) | 20-23 | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Peugeot 3008 (OU) | 16-23 | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Peugeot 3008 (OU) | 24- | 5 | 108 | 48 | 65,1 | 12x1,25B |
| Peugeot 3008 (OU) | 20-23 | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Peugeot 3008 (OU) | 16-23 | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Peugeot 3008 (OU) | 24- | 5 | 108 | 48 | 65,1 | 12x1,25B |
| Peugeot 408 (F) PHEV | 22- | 5 | 108 | 42 | 65,1 | 12x1,25B |
| Peugeot Partner Origin | 21- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Peugeot 3008 (OU) | 20-23 | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Peugeot 3008 (OU) | 16-23 | 5 | 108 | 49 | 65,1 | 12x1,25B |
| Toyota Proace | 13-16 | 5 | 108 | 42 | 65,1 | 12x1,25B |
| Toyota Proace | 16- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Toyota Proace Verso | 16- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Toyota Proace City | 20- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Toyota Proace City Verso | 20- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Toyota e-Proace (E) City | 21- | 5 | 108 | 47 | 65,1 | 12x1,25B |
| Toyota e-Proace (V) | 20- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Toyota e-Proace (V) Verso | 20- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Toyota Proace Verso | 16- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Toyota Proace Verso | 16- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Toyota Proace Verso | 16- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Volvo 100 | - | 5 | 108 | 40 | 65,1 | 1/2M |
| Volvo 200 | -95 | 5 | 108 | 25 | 65,1 | 1/2M |
| Volvo 700, 900 | - | 5 | 108 | 25 | 65,1 | 12x1,50M |
| Volvo 850 5 Bult | - | 5 | 108 | 43 | 65,1 | 12x1,75B |
| Volvo 960 | 95- | 5 | 108 | 43 | 65,1 | 12x1,50M |
| Volvo 960 | -94 | 5 | 108 | 25 | 65,1 | 12x1,50M |
| Volvo C70 | -05 | 5 | 108 | 43 | 65,1 | 12x1,75B |
| Volvo S80 | -06 | 5 | 108 | 49 | 65,1 | 14x1,50B |
| Volvo S90, V90 | 97-98 | 5 | 108 | 43 | 65,1 | 12x1,50M |
| Volvo V70 AWD/R | - | 5 | 108 | 43 | 65,1 | 12x1,75B |
| Volvo XC70 | -07 | 5 | 108 | 43 | 65,1 | 14x1,50B |
| Volvo P1800 | - | 5 | 108 | 40 | 65,1 | 1/2M |
| Volvo 140 | 67-74 | 5 | 108 | 40 | 65,1 | 1/2 |
| Volvo 240 | 74-93 | 5 | 108 | 25 | 65,1 | 1/2 |
| Volvo 740 | 84-92 | 5 | 108 | 25 | 65,1 | 12x1,50 |
| Volvo 745 | 86-92 | 5 | 108 | 25 | 65,1 | 12x1,50 |
| Volvo 850 | 93-97 | 5 | 108 | 43 | 65,1 | 12x1,75B |
| Volvo 940 | 90-98 | 5 | 108 | 25 | 65,1 | 12x1,50 |
| Volvo 960 | 90-94 | 5 | 108 | 25 | 65,1 | 12x1,50 |
| Volvo 960 | 94-97 | 5 | 108 | 43 | 65,1 | 12x1,75B |
| Volvo C70 cab | 98-06 | 5 | 108 | 43 | 65,1 | 12x1,75B |
| Volvo C70 coupe | 98-06 | 5 | 108 | 43 | 65,1 | 12x1,75B |
| Volvo S60 | 00-10 | 5 | 108 | 49 | 65,1 | 14x1,50B |
| Volvo S60 R | 03-10 | 5 | 108 | 46 | 65,1 | 14x1,50B |
| Volvo S70 | 97-00 | 5 | 108 | 43 | 65,1 | 12x1,75B |
| Volvo S80 | 98-06 | 5 | 108 | 49 | 65,1 | 14x1,50B |
| Volvo S90 | 97-98 | 5 | 108 | 43 | 65,1 | 12x1,50 |
| Volvo V70 | 00-07 | 5 | 108 | 49 | 65,1 | 14x1,50B |
| Volvo V70 | 97-00 | 5 | 108 | 43 | 65,1 | 12x1,75B |
| Volvo V70 R | 03-07 | 5 | 108 | 46 | 65,1 | 14x1,50B |
| Volvo XC70 | 00-07 | 5 | 108 | 49 | 65,1 | 14x1,50B |
| Ds DS4 (F) | 21- | 5 | 108 | 42 | 65,1 | 12x1,25B |
| Ds DS7 (J) Crossback | 18- | 5 | 108 | 46 | 65,1 | 12x1,25B |
| Ds DS9 (X) | 20- | 5 | 108 | 46 | 65,1 | 12x1,25B |
Hittade 139 fordon såsom matchade din sökning Bultcirkel 5/108 NAV 65,1, ni förmå förbättra sökningen genom för att ändra inom sökfälten nedan.
Förklaring från termer
Ordförklaring mot tabellen ovan.
- Årsmodell - årtal ifrån (xx-) mot (-yy), tex "13-" f.o.m.
årsmodell 2013 samt framåt
- Bultar - fälgens antal bultar
- Bultcirkel, bultmönster - bultarnas cirkeldiameter
- ET (inpressningsdjup) - fälgens monteringsavstånd ifrån navet (läs på denna plats angående ET-mått)
- NAV (centrumhål) - fälgens centrumhåldiameter
- Bultgäng - B = hjulbult, M = hjulmutter (läs denna plats ifall hjulbult samt hjulmutter)
Vilken automobil passar fälgen?
Passar bilen mot fälgen? Sök bilmärke samt modell efter fälg (fyll inom dom värdena ni vet; antal bultar, bultcirkel, ET, NAV).
Senast sökta fälgar
- bultcirkel 5/108, nav 65,1
- bultcirkel 6/139,7, et 26
- bultcirkel 5/112, et 47, nav 57,1
- bultcirkel 5/112, et 37, nav 66,6
- bultcirkel 5/112, et 48, nav 66,5
Vanliga sökningar bultmönster
Letar ni möjligen efter:115 kommentarer
- Kaj
Till vilken fordons passar mina flgar likt heter 16x7jj
- Naderi
Mina gamla fälg äger nästa märkeringar, likt jag ej begripper hur bör tolkas, dvs vilket existerar motsvarigheten mot (Bultar, Bultcirkel, ET/Inpressningsdjup, NAV/Centrumhål, Bultgäng) Audi Q5 17 tum Original E7.0Jx17H2ET37AU021 DOT AISi7Mg wa 8R0 071 497 JIL K2
- Karl-heinz Calliari
söker 2 stålfälgar 13 tum bultcirkel 114,3 5 hål centrumhål 80mm
- Jonas
Min fordons äger sommardäck tillsammans med nästa mått: 60,1 mm centrumhål, 5/114,3 bultmönster, 40 ET, 235/50 R18 däckdimension, 12x1,50 bultar.
Jag funderar vid för att byta mot vinterdäck tillsammans med 60,1 mm centrumhål, 45 ET, 235/60 R17 däckdimension, 5/114,3 bultmönster, 12x1,50 bultar. detta existerar bara enstaka skillnad inom ET-värde. Kommer detta för att fungera?
Populärast:
Hjälp oss bli förbättrad »
Läs mer ifall vår dataskyddspolicy.